Cookie Policy for DataTracksR
Effective Date: 15-11-2023
Welcome to DataTracks! When it comes to your online experience, we value clarity and candour. This Cookie Policy describes how we use cookies and similar technologies to enhance your interaction with our website, ensure the security of your account, obtain insights into website usage, and provide you with targeted advertising.
Comprehension of Cookies
Cookies are little text files. Installing cookies on your device allows us to identify you and remember your preferences when you visit our website. Other websites or services that provide content on the pages you visit may also install cookies. DataTracks collaborates with a variety of partners for advertising, marketing, and analytics; more information on these partners can be found in our Advertising section.
Cookie Varieties Used by DataTracks
We use “session cookies” and “persistent cookies.” Persistent cookies remain on your device until they expire or until you explicitly delete them. session cookies are temporary and disappear when you close your web browser. We also use “first-party cookies” (set by us) and “third-party cookies” that grant access to the collected information to other organizations.
How DataTracks employs cookies
Cookies serve multiple important purposes on our website:
Necessary:
These cookies are required for the operation and protection of our website, and you cannot disable them.
SOURCE | Cookie | PURPOSE | RETENTION PERIOD |
WP Cerber | c_cerber_ApaoYcTRw | Distinguishes logged in users and non-logged in visitors as well as search engine bots and spammers | 1 day |
WP Cerber | c_cerber_PfXOmAljzB_Np | Distinguishes logged in users and non-logged in visitors as well as search engine bots and spammers | 1 day |
WP Cerber | c_cerber_gk_dEqavxuZ | Distinguishes logged in users and non-logged in visitors as well as search engine bots and spammers | 1 day |
WP Cerber | c_cerber_MDwfmaTJWB | Distinguishes logged in users and non-logged in visitors as well as search engine bots and spammers | 1 day |
Zoho | LS_CSRF_TOKEN | This cookie is used for security purposes in order to avoid Cross-Site Request Forgery, (CSRF) for the AJAX calls made by the visitor | Session |
Zoho | uesign | This cookie is used to manage the security of the applications. | 30 days |
Zoho | isiframeenabled | This cookie is set when the Live Chat feature is disabled by proactive chats/trigger/JSAPI | 1 day |
AnalyticsSyncHistory | It is used to store information about the time a sync with the lms_analytics cookie took place for users in the Designated Countries | 30 days | |
li_gc | This is used to store guest consent to the use of cookies for non-essential purposes | 180 days | |
Illow | illow-consent | This cookie is used to keep track of a given consent in the platform | Session |
Statistics:
Allowing us to recognize and count visitors as well as monitor their navigation on our website enables us to improve website functionality, ensuring that users can easily locate the information they seek.
SOURCE | Cookie | PURPOSE | RETENTION PERIOD |
Google Analytics | _gat_gtag_ | Used to set and get tracking data | 1 hour |
Leadfeeder | _lfa | Leadfeeder cookie collects the behavioural data of all website visitors. This includes pages viewed, visitor source and time spent on the site | 365 days |
Clarity | CLID | This cookie is set by embedded Microsoft Clarity scripts. The purpose of this cookie is for heatmap and session recording. | 365 days |
G2 | _session_id | The cookie is used for storing information about the user session with a unique session ID. It stores the information like referrer, landing page etc. | 14 days |
Google Analytics | _ga | ID used to identify users | 400 days |
Google Analytics | _gid | ID used to identify users for 24 hours after last activity | 1 day |
Google Analytics | _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 0 hours |
Leadfeeder | _lfa_test_cookie_stored | The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit | 0 hours |
ln_or | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | |
Clarity | _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 365 days |
Clarity | SM | Used in synchronizing the MUID across Microsoft domains. | Session |
Clarity | ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn’t use ANID and so this is always set to 0. | 1 hour |
Leadfeeder | _lfa_expiry | A local storage variable to store the duration for the Leadfeeder clientID stored in browser Local Storage. | Session |
Google Analytics | _ga_ | This cookie is used to identify users | 400 days |
Clarity | _clsk | Connects multiple page views by a user into a single Clarity session recording. | 1 day |
Preferences:
These cookies are used to identify returning visitors to our website. This allows us to personalize our content for them and remember their preferences (such as their preferred language or region).
SOURCE | Cookie | PURPOSE | RETENTION PERIOD |
li_sugr | This cookie is used to make a probabilistic match of a user’s identity outside the Designated Countries | 90 days |
Marketing:
These cookies monitor the pages that users view and the links that they click when they visit our website. By using this data, we may better target our website’s advertising to the interests of its users and improve the relevancy of our website.
SOURCE | Cookie | PURPOSE | RETENTION PERIOD |
_gcl_au | Used to measure ad and campaign performance and conversion rates for Google ads on a site visited | 90 days | |
G2 | __cf_bm | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta | 1 hour |
bcookie | This Browser Identifier cookie used for diagnostic purposes. | 365 days | |
lidc | To facilitate data center selection | 1 day | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers | 90 days | |
UserMatchHistory | LinkedIn Ads ID syncing | 30 days | |
Bing | MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes | 390 days |
Bing | MR | Used to collect information for analytics purposes. | 7 days |
Bing | SRM_B | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics and other operational purposes | 390 days |
bscookie | Used for remembering that a logged in user is verified by two factor authentication and has previously logged in | 365 days | |
Zoho | datatracks2711-_zldp | This cookie identifies the unique visitors for the website | 400 days |
Zoho | datatracks2711-_zldt | This cookie identifies unique visits for a visitor in the website | 1 day |
Sales IQ | siqlsdb | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes | Session |
Meta | lastExternalReferrerTime | This element is used for visitor evaluation. | Session |
Meta | lastExternalReferrer | This element is used to find out where the visitor is coming from. Anonymous data. | Session |
Your Cookie Selections
You have the option to modify your cookie preferences at any time regarding personalization, analytics, and advertising cookies. The majority of web browsers accept cookies by default, but you can modify your browser settings to reject cookies if you prefer.
Contacting Us
Please contact us if you have any queries or concerns about our use of cookies or our privacy practices.
Name: Harish K C
Email ID: cfo@datatracks.com
Contact number: +91-44-40089000
Last Updated: Nov 15, 2023